Need TV Repair Services in Nairobi?
Certified technicians dispatched to you — same day.
Here are the replacement costs for the Microsoft Lumia 650 OLED/LCD display:
Lumia 650 Display Replacement Costs by Region
| Region/Provider | Price | Type | Includes |
|---|---|---|---|
| India (Cellspare.com) | ₹2,999 INR (~$36 USD) | Original LCD with OLED touch | Complete assembly with frame |
| India (Official Service Center) | ₹3,000 INR (~$36 USD) | High-quality service | Premium service |
| India (Local Repair Shop) | ₹1,500 INR (~$18 USD) | Affordable solution | Standard service |
| India (DIY Screen Only) | ₹1,100 INR (~$13 USD) | Replacement screen only | Parts only, no installation |
| UK (Maxbhi) | ₹2,900 INR (~$35 USD) | Complete assembly | LCD + Touch screen combo |
| UK (MicroMend) | £79.00 (~$100 USD) | Complete screen with frame | High-quality, includes digitizer & LCD |
| Russia (Magazin Detaley) | 770-1,240 RUB (~$8-13 USD) | Display module | With touch screen, in frame |
| Russia (Vcland) | 2,144 RUB (~$23 USD) | Display with touch | In frame (white) |
| AliExpress | $12-$19 USD | Replacement screen | Parts only (note: not actually OLED, rebranded IPS) |
Key Cost Information:
Note on OLED vs. LCD: The Lumia 650 actually uses an OLED display (5-inch, 1280x720 resolution), but replacement modules are often labeled as "LCD" in inventory.
Price Range Summary:
-
DIY Parts Only: $12-$36 USD (₹1,100-₹2,999 INR)
-
Local Repair Shop: $18-$36 USD (₹1,500-₹3,000 INR)
-
Professional Service: $100 USD (£79 UK)
-
Official Service Center: $36 USD (₹3,000 INR)
For Kenya/Nairobi: Based on comparable Nokia Lumia repair costs in Kenya, expect KSh 3,500-5,500 for complete screen replacement with touch.